• support@answerspoint.com

Districts list of Madhya Pradesh. Its Headquarters, Population, Literacy and Sex Ratio.

Madhya Pradesh is the second largest Indian state by area (308,252 Sq Km) and sixth largest state by population (72,567,565 (2011 census)) in the country. The density of Madhya Pradesh state is 236 per sq km. it is created on 1 November, 1956. It is bounded in the north by Uttar Pradesh, in the east by Chhattisgarh, in the west by Rajasthan and Gujarat, and south by Maharashtra.

Bhopal is the capital of the state. Madhya Pradesh is divided into ten divisions and fifty one districts. Madhya Pradesh has many national parks, such as the Bandhavgarh National Park, Kanha National Park and the Panna National Park, among others. Other famous tourist attractions in Madhya Pradesh are the Khajuraho temple, the Buddhist Monuments at Sanchi and the Rock Shelters at Bhimbetka.

List of Districts in Madhya Pradesh

 

Sl. No. District Headquarters Population (2011) Growth Sex Ratio Literacy Area (km2) Density (/km2)
01 Agar malwa Agar malwa 480,236 --- --- 65.00 --- 236
02 Alirajpur Alirajpur 728,999 19.45% 1,011 36.1 3,182 229
03 Anuppur Anuppur 749,237 12.30% 976 67.88 3,747 200
04 Ashok Nagar Ashok Nagar 845,071 22.66% 904 66.42 4,674 181
05 Balaghat Balaghat 1,701,698 13.60% 1,021 77.09 9,229 184
06 Barwani Barwani 1,385,881 27.57% 982 49.08 5,432 256
07 Betul Betul 1,575,362 12.92% 971 68.9 10,043 157
08 Bhind Bhind 1,703,005 19.21% 837 75.26 4,459 382
09 Bhopal Bhopal 2,371,061 28.62% 918 80.37 2,772 854
10 Burhanpur Burhanpur 757,847 19.37% 951 64.36 3,427 221
11 Chhatarpur Chhatarpur 1,762,375 19.51% 883 63.74 8,687 203
12 Chhindwara Chhindwara 2,090,922 13.07% 964 71.16 11,815 177
13 Damoh Damoh 1,264,219 16.63% 910 69.73 7,306 173
14 Datia Datia 786,754 18.46% 873 72.63 2,694 292
15 Dewas Dewas 1,563,715 19.53% 942 69.35 7,020 223
16 Dhar Dhar 2,185,793 25.60% 964 59 8,153 268
17 Dindori Dindori 704,524 21.32% 1,002 63.9 7,427 94
18 Guna Guna 1,310,061 21.50% 943 66.39 6,485 194
19 Gwalior Gwalior 1,241,519 26.97% 912 63.23 5,465 445
20 Harda Harda 2,032,036 24.50% 864 76.65 3,339 171
21 Hoshangabad Hoshangabad 570,465 20.25% 935 72.5 6,698 185
22 Indore Indore 1,241,350 14.49% 914 75.29 3,898 839
23 Jabalpur Jabalpur 3,276,697 32.88% 928 80.87 5,210 472
24 Jhabua Jhabua 2,463,289 14.51% 929 81.07 6,782 285
25 Katni Katni 1,025,048 30.70% 990 43.3 4,947 261
26 Khandwa(East Nimar) Khandwa 1,292,042 21.41% 952 71.98 7,349 178
27 Khargone(West Nimar) Khargone 1,054,905 17.97% 1,008 66.87 8,010 233
28 Mandla Mandla 1,340,411 13.24% 963 71.78 5,805 182
29 Mandsaur Mandsaur 1,965,970 23.44% 840 71.03 5,530 242
30 Morena Morena 1,091,854 14.01% 920 75.69 4,991 394
31 Narsinghpur Narsinghpur 826,067 13.77% 954 70.8 5,133 213
32 Neemuch Neemuch 1,016,520 18.67% 905 64.79 4,267 194
33 Panna Panna 1,331,597 18.35% 901 72.98 7,135 142
34 Raisen Raisen 1,545,814 23.26% 956 61.21 8,466 157
35 Rajgarh Rajgarh 1,455,069 19.72% 971 66.78 6,143 251
36 Ratlam Ratlam 2,365,106 19.86% 931 71.62 4,861 299
37 Rewa Rewa 2,378,458 17.63% 893 76.46 6,314 374
38 Sagar Sagar 2,228,935 19.19% 926 72.26 10,252 272
39 Satna Satna 1,311,332 21.54% 918 70.06 7,502 297
40 Sehore Sehore 1,379,131 18.22% 982 72.12 6,578 199
41 Seoni Seoni 1,066,063 17.39% 974 66.67 8,758 157
42 Shahdol Shahdol 1,512,681 17.20% 938 69.09 6,205 172
43 Shajapur Shajapur 687,861 22.94% 901 57.43 6,196 244
44 Sheopur Sheopur 1,726,050 22.76% 877 62.55 6,585 104
45 Shivpuri Shivpuri 1,127,033 23.72% 957 64.43 10,290 168
46 Sidhi Sidhi 1,178,273 28.05% 920 60.41 10,520 232
47 Singrauli Singrauli 1,445,166 20.13% 901 61.43 5,672 208
48 Tikamgarh Tikamgarh 1,986,864 16.12% 955 72.34 5,055 286
49 Ujjain Ujjain 644,758 24.96% 950 65.89 6,091 356
50 Umaria Umaria 1,458,875 20.09% 896 70.53 4,062 158
51 Vidisha Vidisha 1,873,046 22.85% 965 62.7 7,362 198
    Facebook Share        
       
  • asked 6 years ago
  • viewed 1412 times
  • active 6 years ago

Top Rated Blogs