• support@answerspoint.com

District list of Tamil Nadu. Its Headquarters, Population, Literacy and Sex Ratio.

Tamil Nadu Situated in the Southern part of the country. In 1956, Madras State was made up of 13 districts. It was officially renamed Tamil Nadu in 1969. Chennai is the capital of Tamil Nadu. It is The eleventh largest state (area wise)  and the seventh largest state (population wise), The total area of the state is 1,30,060 square km, population of Tamil Nadu state is 72,147,030 and density of Tamil Nadu state is 555 per sq km. Tamil Nadu has a total of 32 revenue districts.

The state is surrounded by Andhra Pradesh forms the Northern border for it, whereas Karnataka and Kerala lie on its northwest and west respectively. Two water bodies that enclose the state on the southern and the eastern sides are the Indian Ocean and the Bay of Bengal respectively. 

List of Districts in Tamil Nadu

Sr. No. District District HQ Population (2011) Growth Sex Ratio Literacy Area (km2) Density (/km2)
01 Ariyalur Ariyalur 754894 8.54% 1015 71.34 3208 387
02 Chennai Chennai 4646732 6.98% 989 90.18 174 26903
03 Coimbatore Coimbatore 3458045 18.56% 1000 83.98 7469 748
04 Cuddalore Cuddalore 2605914 14.02% 987 78.04 3999 702
05 Dharmapuri Dharmapuri 1506843 16.34% 946 68.54 4532 332
06 Dindigul Dindigul 2159775 12.31% 998 76.26 6058 357
07 Erode Erode 2251744 11.66% 993 72.58 5714 397
08 Kancheepuram Kanchipuram 3998252 38.95% 986 84.49 4433 927
09 Kanniyakumari Nagercoil 1870374 11.60% 1019 91.75 1685 1106
10 Karur Karur 1064493 13.77% 1015 75.6 2901 371
11 Krishnagiri Krishnagiri 1879809 20.41% 958 71.46 5086 370
12 Madurai Madurai 3038252 17.84% 990 83.45 3676 823
13 Nagapattinam Nagapattinam 1616450 8.57% 1025 83.59 2716 668
14 Namakkal Namakkal 1726601 15.61% 986 74.63 3429 506
15 Perambalur Perambalur 565223 14.50% 1003 74.32 1752 323
16 Pudukkottai Pudukkottai 1618345 10.88% 1015 77.19 4651 348
17 Ramanathapuram Ramanathapuram 1353445 13.96% 983 80.72 4123 320
18 Salem Salem 3482056 15.44% 954 72.86 5245 663
19 Sivaganga Sivaganga 1339101 15.90% 1003 79.85 4086 324
20 Thanjavur Thanjavur 2405890 8.56% 1035 82.64 3397 691
21 The Nilgiris Udagamandalam 735394 -3.51% 1042 85.2 2549 288
22 Theni Theni 1245899 13.89% 991 77.26 3066 433
23 Thiruvallur Tiruvallur 3728104 35.33% 987 84.03 3424 1049
24 Thiruvarur Tiruvarur 1264277 8.11% 1017 82.86 2377 533
25 Thoothukkudi Thoothukudi 1750176 11.32% 1023 86.16 4594 378
26 Tiruchirappalli Tiruchirappalli 2722290 12.57% 1013 83.23 4407 602
27 Tirunelveli Tirunelveli 3077233 12.97% 1023 82.5 6703 458
28 Tiruppur Tirupur 2479052 29.11% 989 78.68 5106 476
29 Tiruvannamalai Tiruvannaamalai 2464875 12.75% 994 74.21 6191 399
30 Vellore Vellore 3936331 13.20% 1007 79.17 6077 646
31 Viluppuram Viluppuram 3458873 16.84% 987 71.88 7190 462
32 Virudhunagar Virudhunagar 1942288 10.91% 1007 80.15 3446 454
    Facebook Share        
       
  • asked 6 years ago
  • viewed 1884 times
  • active 6 years ago

Top Rated Blogs