• support@answerspoint.com

list of Districts in Jammu and Kashmir. Its Headquarters, Population, Literacy and Sex Ratio.

Jammu and Kashmir is the Northern states of India, Its also known as Heaven on Earth. Jammu and Kashmir has two capital cities, Jammu, the winter capital and Srinagar, the summer capital. The districts are divided under three divisions; Jammu Division, Kashmir Valley Division and Ladakh Division and 22 districts. This state shares its borders with China in the east, Pakistan in the west, Afghanistan and Russia in the North and to the south and south-east, Punjab and Himachal in India.

Jammu and Kashmir covers a total area of 2,22,236 km square (actual control is 101387 sq. kms only) and has a population of 12,548,302 (2011 census). The density of Jammu and Kashmir state is 56 per sq km.

List of Districts in Jammu and Kashmir.

Sl No. District Headquarters Population (Census 2011) Sex Ratio (per 1000) Average Literacy
01 Anantnag Anantnag 1,078,692 927 62.69%
02 Badgam Badgam 753,745 894 56.08%
03 Bandipora Bandipore 392,232 889 56.28%
04 Baramulla Baramulla 1,008,039 885 64.63%
05 Doda Doda 409,936 919 64.68%
06 Ganderbal Ganderbal 297,446 874 58.04%
07 Jammu Jammu 1,529,958 880 83.45%
08 Kargil Kargil 140,802 810 71.34%
09 Kathua Kathua 616,435 890 73.09%
10 Kishtwar Kishtwar 230,696 920 56.20%
11 Kulgam Kulgam 424,483 951 59.23%
12 Kupwara Kupwara 870,354 835 64.51%
13 Leh Leh 133,487 690 77.20%
14 Poonch Poonch 476,835 893 66.74%
15 Pulwama Pulwama 560,440 912 63.48%
16 Rajouri Rajouri 642,415 860 68.17%
17 Ramban Ramban 283,713 902 54.27%
18 Reasi Reasi 314,667 890 58.15%
19 Samba Samba 318,898 886 81.41%
20 Shopian Shupiyan 266,215 951 60.76%
21 Srinagar Srinagar 1,236,829 900 69.41%
22 Udhampur Udhampur 554,985 870 68.49%
    Facebook Share        
       
  • asked 6 years ago
  • viewed 1384 times
  • active 6 years ago

Top Rated Blogs